Return to the Homepage
Contact us

By Phone:
Call: (602) 257-0060
Hours: M - F, 6:30am - 3:30pm MST

By Email:
Service@AdobeAir.com
SELECT THE RIGHT COOLER FOR YOUR LOCATION

Select A Cooler for Your LocationOur Mobile MasterCool products work anywhere. For whole house evaporative systems, please follow these simple steps to ensure you select the system that best fits your needs.
  1. Select the area (A, B or C) where you live from the map.
  2. Using the chart, choose the approximate square footage you would like to cool.
  3. Purchase the model that best matches your square footage.
MasterCool Whole House Cooler Sizing

         Approximate Square Footage Cooled *
Model Number Horsepower Zone A Zone B Zone C
MC43 1/2 1000 1200 1400
MC44 1/2 1000 1200 1400
HC43 1/2 1200 1400 1600
HC44 1/2 1200 1400 1600
MC43 3/4 1200 1400 1600
MC44 3/4 1200 1400 1600
HC43 3/4 1400 1600 1800
HC44 3/4 1400 1600 1800
MC63 3/4 1600 1800 2000
MC64 3/4 1600 1800 2000
HC63 3/4 1800 2000 2200
HC64 3/4 1800 2000 2200
MC63 1 1800 2000 2200
MC64 1 1800 2000 2200
HC63 1 2200 2400 2600
HC64 1 2200 2400 2600
CMC431 3/4 1200 1400 1600
CMC432 3/4 1200 1400 1600
CMC441 3/4 1200 1400 1600
CMC442 3/4 1200 1400 1600
CMC631 1 1800 2000 2200
CMC632 1 1800 2000 2200
CMC641 1 1800 2000 2200
CMC642 1 1800 2000 2200
CHC431 3/4 1400 1600 1800
CHC432 3/4 1400 1600 1800
CHC441 3/4 1400 1600 1800
CHC442 3/4 1400 1600 1800
CHC631 1 2200 2400 2600
CHC632 1 2200 2400 2600
CHC641 1 2200 2400 2600
CHC642 1 2200 2400 2600
CHC651 1 2200 2400 2600
CHC652 1 2200 2400 2600

* Square footages shown are for 8 foot ceiling heights and are only approximations assuming a desired room temperature of 80°F. Since cooling requirements vary from house to house, contact your salesperson if additional information is needed.



Copyright© 2003-2008 AdobeAir, Inc.
Web services provided by eCreations